| Habitat | Pre-settlement1 | Current2 | Conservation Areas3 |
| Pine flatwoods | 4,846,000 | 2,642,0004 | 463,0005 |
| Dry prairie | NA | 561,000 | 95,000 |
| Scrubby flatwoods | NA | NA | NA |
| Scrub | 418,000 | 172,0006 | 107,0007 |
| Sandhill | 2,789,000 | 345,000 | 143,000 |
| Temperate hardwood forest | 1,458,0008 | 1,555,0009 | 189,00010 |
| Pine rocklands | 155,000 | 7,00011 | 6,00012 |
| Tropical hammock | NA | 6,000 | 3,500 |
| Swamp | 1,469,00013 | 1,808,00014 | 545,000l5 |
| Marsh | NA | 1,096,000 | 645,000 |
| Coastal upland16 | 81,000 | 36,000 | 20,000 |
| Salt marsh | NA | 196,000 | 119,000 |
| Mangrove swamp | NA | 221,000 | 186,000 |
NA = Estimates not available. Notes for Table 1: See Appendix B.